Anbieter: BAK
BAK N21700CX-65E 21700 Lithium Battery
8,97 €13,05 €31% OFF
Beschreibung
| Rated capacity | 6350 mAh by standard charge and discharge at 25°C |
| Typical capacity | 6500 mAh by standard charge and discharge at 25°C |
| Nominal voltage | 3.5 V |
| Rated Energy | 22.23 Wh |
| Typical Energy | 22.75 Wh |
| Limited charging voltage (Ucl) | 4.20V |
| End of discharge voltage (Ude) | 2.50V |
| Upper limited charging voltage (Uup) | 4.25V |
| Discharge cut-off voltage (Udo) | 2.00V |
| Standard charging current (Icr) | 3175 mA |
| Standard discharging current (Idr) | 1270 mA |
| Maximum charging current (Icm) | 12700 mA |
| Maximum discharging current (Idm) | 19050 mA |
| Upper limited charging temperature (Tcm) | 45 °C |
| Lower limited charging temperature (Tdc) | 0 °C |
| Upper limited discharging temperature (Tdm) | 60 °C |
| Lower limited discharging temperature (Tdd) | -20 °C |
| Allowable maximum surface temperature (Tmax) | Charge: 65 °C (Recommended recharge release ≤45 °C); Discharge: 80 °C (Recommended re-discharge release ≤60 °C) |
| Storage temperature | -20 to 25 °C(1 year) |
| -20 to 45 °C (3 months) | |
| -20 to 60 °C (1 month) | |
| Humidity range | 0 to 60% RH (non-condensing) |
| Internal resistance | ≤8 mΩ (AC impedance, 1000 Hz) |
| Weight | ≤75 g |
| Specification Sheet | |



