Anbieter: EVE
EVE 50PL 21700 5000 mAh 125A Battery
4,47 €7,83 €42% OFF
Beschreibung
EVE INR21700/50PL high-drain lithium-ion battery is the most powerful 21700 lithium-ion cell on the global market—with a class-leading 125A continuous discharge and a true 5000mAh capacity. There is nothing even close to this level of performance in a 21700 format. Built with next-gen tabless internal construction, the 50PL delivers ultra-low resistance and incredible thermal efficiency, making it a true revolution in high-drain energy cells, this cell is perfect for high-performance electric bikes, scooters, battery packs, drones, and other custom energy-dense, high-current projects
| Parameter | Specification | Notes |
|---|---|---|
| Model | EVE INR21700/50PL | Official factory designation |
| Cell type | Lithium ion rechargeable, NMC based | High drain cylindrical cell |
| Size | 21700 | 21.15 mm diameter, 70.15 mm height with wrap |
| Nominal voltage | 3.60 V | Typical Li ion operating voltage |
| Standard capacity | 5000 mAh | Nominal capacity |
| Minimum capacity | 4800 mAh | Measured at 0.2C to 2.50 V |
| Standard charge current | 2.5 A (0.5C) | CCCV to 4.20 ± 0.05 V, cut off at 0.1 A |
| Maximum charge current | 10 A (2C) | CCCV to 4.20 ± 0.05 V, cut off at 0.1 A |
| Standard discharge current | 1 A (0.2C) | To 2.50 V cut off |
| Maximum continuous discharge | 125 A (25C) | To 2.50 V, recommended thermal cut around 75 °C |
| Pulsed discharge | 180 A (36C) for 2 s | Short pulse per datasheet |
| Voltage range | 2.50 V to 4.20 V | Charge and discharge window |
Data Sheet Download



