Anbieter: Vapcell
Vapcell G56 INR21700 5600mAh Rechargeable Lithium Ion Battery
7,83 €13,05 €40% OFF
Beschreibung
Model
| Size | 21.1±0.2*70.2±0.3mm |
| Nominal voltage | 3.60V |
| End-of-charge voltage | 4.20V |
| End-of-discharge Voltage | 2.50V |
| Typical Capacity | 5600mAh (0.2C discharge) |
| Min capacity | 5450mAh (0.2C discharge) |
| Weight | Max:90g |
| Internal resistance | Max:17mΩ (AC 1kHz) |
| Standard Charge | CCCV,2000mA,4.20V,100mA cut-off |
| Quick Charge Current | 3500mA |
| Max Continuous Discharge Current | 12500mA(12.5A) |
| Max Discharge Current | 25000mA(25A)for 5 seconds |
| Cycle Life | 1C discharge/ 70% capacity, ≥1000 cycles |
| Operating Temperature | Charging, 0°C ~ 45°C |
| Discharging, -20°C~70°C | |
| Storage Temperature | -5°C~35°C |
| Storage Humidity | ≤75%RH |
| Appearance | Without scratch,distorion,contamination, |
| and leakage | |
| Standard environmental condition | Temperature: 23±5°C |
| Humidity :45-75%RH | |
| Atmospheric Pressure :86-106KPA |



